Features of 20W Waterproof LED Power Supply
SPECIFICATION |
||||||
MODEL |
12V20W | 24V20W | ||||
OUTPUT |
DC VOLTAGE | 12V | 24V | |||
RATED CURRENT | 1.67A | 0.83A | ||||
CURRENT RANGE | 0~1.67A | 0~0.83A | ||||
RATED POWER | 20W | 20W | ||||
NOTE.2
RIPPLE & NOISE (max.) |
200mV | 200mV | ||||
NOTE.3 VOLTAGE TOLERANCE | ±4% | ±2% | ||||
SETUP, RISE TIME | 80ms/220VAC | |||||
HOLD UP TIME (Typ.) | 60ms/220VAC | |||||
INPUT |
VOLTAGE RANGE | 170 ~ 250VAC | ||||
FREQUENCY RANGE | 50 ~ 60Hz | |||||
POWER FACTOR (Typ.) | PF>0.6/220VAC | |||||
EFFICIENCY (Typ.) | 82% | 83% | ||||
AC CURRENT (Typ.) | 0.19A/220VAC | |||||
INRUSH CURRENT (Typ.) | COLD START 40A/220VAC | |||||
PROTECTION |
Short circuit | Protection type : recovers automatically after fault condition is removed | ||||
Overload | More than rated load protection | |||||
Over temperature | Protection type : Shut down o/p voltage, re-power on to recover | |||||
ENVIRONMENT |
WORKING TEMP. | -30 ~ +50℃ (Refer to output load derating curve) | ||||
WORKING HUMIDITY | 20 ~ 99% RH non-condensing(Waterproof) | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃ , 10 ~ 99% RH | |||||
SAFETY | SAFETY STANDARDS | Mark (LVD) , IP67 | ||||
WITHSTAND VOLTAGE | I/P-O/P:2KVAC I/P-GND :1.5KVAC | |||||
NOTE |
1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 10uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |